SEBI Registration Declaration
Ezy Wise Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor (ARN: 193949). The table below lists the principal entities along with their registration numbers under which Ezy Wise Services is empanelled as a distributor.
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | 360 One Mutual Fund | MF/067/11/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 3 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 4 | AlphaGrep Mutual Fund | MF/090/26/16 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 5 | Angel One Mutual Fund | MF/083/24/09 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 6 | ASK Mutual Fund | MF/089/26/15 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 7 | AXIS MF | MF/061/09/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 8 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 9 | Bandhan Mutual Fund | MF/042/00/3 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 10 | Bank of India Mutual Fund | MF/056/08/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 12 | CANARA ROBECO MF | MF/004/93/4 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 13 | Capitalmind Mutual Fund | MF/084/25/10 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 14 | Choice Mutual Fund | MF/087/25/13 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 15 | CRB MF | MF/008/93/5 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 16 | DSP MF | MF/036/97/7 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 17 | EDELWEISS MF | MF/057/08/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 18 | FRANKLIN TEMPLETON MF | MF/026/96/8 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 19 | Groww Mutual Fund | MF/068/11/03 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 20 | HDFC MF | MF/044/00/6 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 21 | Helios Mutual Fund | MF/079/23/05 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 22 | HSBC MF | MF/046/02/5 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 23 | ICICI PRUDENTIAL MF | MF/003/93/6 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 24 | IDBI MUTUAL FUND | MF/064/10/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 25 | IIFCL MF (IDF) | MF/071/13/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 26 | IL&FS IDF MF | MF/072/13/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 27 | Invesco Mutual Fund | MF/052/06/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 28 | ITI Mutual Fund | MF/073/18/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 29 | Jio BlackRock Mutual Fund | MF/085/25/11 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 30 | JM FINANCIAL MF | MF/015/94/8 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 31 | Kotak Mutual Fund | MF/038/98/1 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 32 | LIC MF | MF/012/94/5 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 33 | Mahindra Manulife Mutual Fund | MF/069/16/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 34 | MIRAE ASSET MF | MF/055/07/03 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 35 | Monarch Networth Capital Limited | MF/092/26/18 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 36 | MOTILAL OSWAL MF | MF/063/09/04 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 37 | N J Mutual Fund | MF/076/21/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 38 | NAVI MUTUAL FUND | MF/062/09/03 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 39 | Nippon India Mutual Fund | MF/022/95/1 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 40 | Old Bridge Mutual Fund | MF/081/23/07 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 41 | PGIM INDIA MUTUAL FUND | MF/065/10/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 42 | PPFAS MF | MF/069/12/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 43 | Quant Mutual Fund | MF/028/96/4 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 44 | QUANTUM MF | MF/051/05/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 45 | SAMCO MUTUAL FUND | MF/077/21/03 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 46 | SBI MF | MF/009/93/3 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 47 | SHRIRAM MF | MF/017/94/4 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 48 | SUNDARAM MF | MF/034/97/2 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 49 | TATA MF | MF/023/95/9 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 50 | TAURUS MF | MF/002/93/ | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 51 | The Wealth Company Mutual Fund | MF/086/25/12 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 52 | TRUST MUTUAL FUND | MF/075/19/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 53 | Unifi Mutual Fund | MF/082/24/08 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 54 | Union Mutual Fund | MF/066/11/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 55 | UTI MF | MF/048/03/01 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 56 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | MF/091/26/17 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 57 | WhiteOak Capital Mutual Fund | MF/074/18/02 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 58 | Zerodha Mutual Fund | MF/080/23/06 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 59 | Buoyant Capital Pvt Ltd. | INP000005000 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 60 | ASK Investment Managers Limited | INP000008066 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 61 | Estee Advisors Private Limited | INP000007720 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 62 | IKIGAI Asset Manager Holdings Private Limited | INP000009232 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 63 | NEGEN CAPITAL SERVICES PRIVATE LIMITED | INP000005414 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 64 | RIGHT HORIZONS PORTFOLIO MANAGEMENT PRIVATE LIMITED | INP000004359 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 65 | UNIFI CAPITAL PRIVATE LIMITED | INP000000613 | EZY WISE Services Pvt. Ltd. | APMI Registered PMS Distributor - APRN code : APRN03191 |
| 66 | Vivriti Cat II Trust | IN/AIF2/23-24/1415 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 67 | ALPHA ALTERNATIVES INVESTMENT FUND | IN/AIF3/18-19/0544 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 68 | Alpha Alternatives MSAR LLP | IN/AIF3/21-22/0901 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 69 | NORTHERN ARC MONEY MARKET ALPHA TRUST | IN/AIF3/18-19/0601 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 70 | ABANS INVESTMENT TRUST | IN/AIF2/21-22/0896 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 71 | HDFC MF | HAMCIFSC0413 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 72 | ADITYA BIRLA SUN LIFE MF | ABSLGIFT320 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 73 | EDELWEISS MF | EGAIF0100 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 74 | PPFAS AMC | PG100343 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 75 | Wint Securities | WW1084 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
| 76 | Trust Capital Services | DC1318 | EZY WISE Services Pvt. Ltd. | AMFI Registered Mutual Fund Distributor - ARN 193949 |
Mutual Fund investments are subject to market risks. Read all scheme related documents carefully before investing.
