Mandatory regulatory disclosure for AMFI registered mutual fund distributors
Commission Disclosure
As an AMFI-registered Mutual Fund Distributor, Ezy Wise Services operates under a transparent trail commission model to ensure complete alignment with investor interests. This page discloses the commission ranges we earn across mutual fund scheme categories.
Statutory Disclosure Notice
Our Business & Revenue Model
Detailed Scheme Category Commission Matrix
Trail onlyNote on Rate Variations: Commission rates vary across AMCs, asset sizes, and scheme types. The table below outlines the broad commission ranges received by Ezy Wise Services across major scheme categories. Scheme-specific exact rates are disclosed on your Consolidated Account Statement (CAS) and are available upon request.
| Scheme Category | Sub-Category / Broad Mandate | Risk Profile | 1st Year Trail (p.a.) | 2nd Year+ Trail (p.a.) | Payout Structure |
|---|---|---|---|---|---|
| Equity - Large Cap | Invests in top 100 companies by market capitalization | Very High | 0.60% - 1.30% | 0.60% - 1.30% | TRAIL ONLY |
| Equity - Mid & Small Cap | Invests in emerging & mid-sized growth companies | Very High | 0.75% - 1.45% | 0.75% - 1.45% | TRAIL ONLY |
| Equity - Flexi / Multi Cap | Dynamic allocation across Large, Mid, & Small cap stocks | Very High | 0.65% - 1.40% | 0.65% - 1.40% | TRAIL ONLY |
| Equity - ELSS (Tax Saver) | Equity funds with 3-year statutory lock-in period (Sec 80C) | Very High | 0.70% - 1.45% | 0.70% - 1.45% | TRAIL ONLY |
| Equity - Sectoral / Thematic | Concentrated exposure to specific sectors (IT, Pharma, Banking) | Very High | 0.75% - 1.50% | 0.75% - 1.50% | TRAIL ONLY |
| Hybrid - Aggressive | 65%-80% Equity allocation with debt balance | High | 0.50% - 1.25% | 0.50% - 1.25% | TRAIL ONLY |
| Hybrid - Balanced Advantage | Dynamic asset allocation based on market valuation models | Moderate to High | 0.50% - 1.20% | 0.50% - 1.20% | TRAIL ONLY |
| Hybrid - Arbitrage | Exploits price differentials in cash & derivatives markets | Low | 0.20% - 0.65% | 0.20% - 0.65% | TRAIL ONLY |
| Debt - Short / Medium Duration | Debt instruments with 1 to 4 years Macaulay duration | Moderate | 0.25% - 0.85% | 0.25% - 0.85% | TRAIL ONLY |
| Debt - Corporate Bond / Gilt | High-rated corporate bonds and Sovereign Government Securities | Low to Moderate | 0.20% - 0.75% | 0.20% - 0.75% | TRAIL ONLY |
| Liquid & Overnight | Debt securities maturing up to 91 days / 1 day | Low | 0.05% - 0.35% | 0.05% - 0.35% | TRAIL ONLY |
| Passive - Index Funds / ETFs | Passively tracks benchmarks like Nifty 50 or Sensex | Market Risk | 0.05% - 0.45% | 0.05% - 0.45% | TRAIL ONLY |
Principles Guiding Our Recommendations
Investor firstSuitability First
No Entry or Direct Fees
Zero Conflict Incentives
Statement Disclosures
Strictly Prohibited Practices Under Our Compliance Standard
- Recommending scheme switches or churn solely to generate fresh commissions for the distributor.
- Receiving upfront commissions or off-book cash payouts from fund houses or third parties.
- Splitting single large investment applications into smaller units to manipulate transaction fee limits.
- Promising or guaranteeing specific rates of return on mutual fund market investments.
Questions About This Disclosure?
For scheme-specific commission details, or the exact commission earned on your investments, please reach out to our operations desk.
- Compliance Desk
- Ezy Wise Ops Team
- Phone
- +91 98140 88881
- +91 98140 88881
- Office Address
- SCO 128-129, First Floor, Sector 34-A, Chandigarh, 160022
- Official Website
- https://www.ezywise.com/
Effective Date: 16-Sep-2026 | Ezy Wise Services | AMFI Registered Mutual Fund Distributor (ARN-193949) | EUIN: E388546
Regulatory Basis: SEBI Circular SEBI/HO/IMD/DF2/CIR/P/2018/137 dated October 22, 2018 & AMFI Master Circular Chapter 4(c)(f).
Mutual Fund investments are subject to market risks. Read all scheme related documents carefully before investing.
